ÈÍÃÐÅÑÑÈÈ ÂÛÑØÈÕ ÏËÀÍÅÒ Â ÇÍÀÊÈ ÒÐÎÏÈ×ÅÑÊÎÃÎ ÇÎÄÈÀÊÀ (1750 - 2030)

Ura - Óðàí, Nep - Íåïòóí, Plu - Ïëóòîí, Ixi - Èêñèîí, Var - Âàðóíà, Cha - Õàîñ



ÏËÀÍÅÒÀ      ÇÍÀÊ ÇÎÄÈÀÊÀ       ÄÀÒÀ (Í.ÑÒ.)     GMT    ÏÎËÎÆÅÍÈÅ

Ixi     ->      Sag             31 Dec 1750     16:46   00°Sg00' D

Ixi     ->      Sco             30 Apr 1751     08:34   00°Sg00' R

Nep     ->      Leo             2 Aug 1751      23:30   00°Le00' D

Ixi     ->      Sag             16 Nov 1751     22:35   00°Sg00' D

Nep     ->      Cnc             16 Feb 1752     08:24   00°Le00' R

Ura     ->      Pis             29 Feb 1752     05:18   00°Pi00' D

Nep     ->      Leo             31 May 1752     02:46   00°Le00' D

Ixi     ->      Sco             29 Jun 1752     03:49   00°Sg00' R

Ixi     ->      Sag             27 Sep 1752     14:12   00°Sg00' D

Ura     ->      Aqu             3 Oct 1752      04:53   00°Pi00' R

Ura     ->      Pis             13 Dec 1752     09:57   00°Pi00' D

Ñha     ->      Vir             21 Sep 1757     02:20   00°Vi00' D

Ñha     ->      Leo             15 Feb 1758     05:06   00°Vi00' R

Ñha     ->      Vir             30 Jul 1758     18:35   00°Vi00' D

Ura     ->      Ari             13 May 1759     00:34   00°Ar00' D

Ura     ->      Pis             1 Sep 1759      01:38   00°Ar00' D



Ura     ->      Ari             1 Mar 1760      17:59   00°Ar00' D

Plu     ->      Cap             8 Jan 1762      05:07   00°Cp00' D

Plu     ->      Sag             8 Jul 1762      04:49   00°Cp00' R

Plu     ->      Cap             9 Nov 1762      20:38   00°Cp00' D

Var     ->      Vir             11 Oct 1763     02:09   00°Vi00' D

Var     ->      Leo             21 Jan 1764     21:57   00°Vi00' R

Var     ->      Vir             19 Aug 1764     19:31   00°Vi00' D

Nep     ->      Vir             9 Oct 1764      12:32   00°Vi00' D

Nep     ->      Leo             27 Jan 1765     06:00   00°Vi00' R

Var     ->      Leo             28 Mar 1765     02:02   00°Vi00' R

Var     ->      Vir             26 Jun 1765     15:24   00°Vi00' D

Nep     ->      Vir             9 Aug 1765      05:12   00°Vi00' D

Ura     ->      Tau             3 May 1767      00:39   00°Ta00' D

Ura     ->      Ari             29 Nov 1767     00:36   00°Ta00' R

Ura     ->      Tau             15 Feb 1768     13:08   00°Ta00' D



Ura     ->      Gem             19 Jun 1774     10:48   00°Ge00' D

Ura     ->      Tau             1 Dec 1774      23:27   00°Ge00' R

Ixi     ->      Cap             28 Jan 1775     18:12   00°Cp00' D

Ura     ->      Gem             8 Apr 1775      13:30   00°Ge00' D

Ixi     ->      Sag             5 Jun 1775      04:07   00°Cp00' R

Ixi     ->      Cap             9 Dec 1775      21:07   00°Cp00' D

Ixi     ->      Sag             25 Aug 1776     06:37   00°Cp00' R

Ixi     ->      Cap             30 Sep 1776     21:46   00°Cp00' D

Plu     ->      Aqu             4 Apr 1777      22:03   00°Aq00' D

Plu     ->      Cap             27 May 1777     09:11   00°Aq00' R

Plu     ->      Aqu             27 Jan 1778     02:12   00°Aq00' D

Plu     ->      Cap             20 Aug 1778     11:51   00°Aq00' R

Nep     ->      Lib             18 Oct 1778     12:59   00°Li00' D

Plu     ->      Aqu             1 Dec 1778      23:34   00°Aq00' D

Nep     ->      Vir             25 Mar 1779     06:21   00°Li00' R

Nep     ->      Lib             20 Aug 1779     23:16   00°Li00' D

Ñha     ->      Lib             12 Nov 1779     04:44   00°Li00' D



Ñha     ->      Vir             19 Feb 1780     15:17   00°Li00' R

Ñha     ->      Lib             18 Sep 1780     14:41   00°Li00' D

Ñha     ->      Vir             1 May 1781      11:33   00°Li00' R

Ura     ->      Cnc             12 Jul 1781     23:58   00°Cn00' D

Ñha     ->      Lib             22 Jul 1781     16:49   00°Li00' D

Ura     ->      Gem             12 Jan 1782     03:33   00°Cn00' R

Ura     ->      Cnc             28 Apr 1782     12:12   00°Cn00' D

Ura     ->      Leo             14 Oct 1787     06:17   00°Le00' D

Ura     ->      Cnc             27 Nov 1787     23:48   00°Le00' R

Ura     ->      Leo             14 Jul 1788     11:05   00°Le00' D

Var     ->      Lib             22 Oct 1788     22:48   00°Li00' D

Var     ->      Vir             12 Mar 1789     01:47   00°Li00' R

Var     ->      Lib             5 Sep 1789      00:42   00°Li00' D



Nep     ->      Sco             2 Nov 1792      16:53   00°Sc00' D

Ixi     ->      Aqu             11 Feb 1793     05:35   00°Aq00' D

Nep     ->      Lib             15 May 1793     04:54   00°Sc00' R

Ixi     ->      Cap             30 Jul 1793     15:15   00°Aq00' R

Nep     ->      Sco             2 Sep 1793      17:04   00°Sc00' D

Ixi     ->      Aqu             16 Dec 1793     22:05   00°Aq00' D

Ura     ->      Vir             9 Sep 1794      14:05   00°Vi00' D

Ura     ->      Leo             20 Mar 1795     16:08   00°Vi00' R

Ura     ->      Vir             21 Jun 1795     15:54   00°Vi00' D

Plu     ->      Pis             11 Apr 1797     15:19   00°Pi00' D

Plu     ->      Aqu             20 Jul 1797     22:55   00°Pi00' R

Plu     ->      Pis             18 Feb 1798     01:29   00°Pi00' D

Plu     ->      Aqu             28 Sep 1798     07:48   00°Pi00' R

Plu     ->      Pis             26 Dec 1798     16:48   00°Pi00' D



Ura     ->      Lib             1 Nov 1800      08:14   00°Li00' D

Ura     ->      Vir             18 Mar 1801     01:31   00°Li00' R

Ura     ->      Lib             18 Aug 1801     13:59   00°Li00' D

Ñha     ->      Sco             22 Dec 1804     15:58   00°Sc00' D

Ñha     ->      Lib             9 Mar 1805      04:57   00°Sc00' R

Ñha     ->      Sco             29 Oct 1805     01:33   00°Sc00' D

Nep     ->      Sag             28 Jan 1806     00:29   00°Sg00' D

Nep     ->      Sco             6 Apr 1806      22:03   00°Sg00' R

Ixi     ->      Pis             4 May 1806      07:53   00°Pi00' D

Ñha     ->      Lib             15 May 1806     12:34   00°Sc00' R

Ixi     ->      Aqu             4 Jul 1806      22:32   00°Pi00' R

Ñha     ->      Sco             9 Sep 1806      19:57   00°Sc00' D

Nep     ->      Sag             21 Nov 1806     15:29   00°Sg00' D

Ura     ->      Sco             7 Jan 1807      03:04   00°Sc00' D

Ixi     ->      Pis             18 Feb 1807     13:55   00°Pi00' D

Ura     ->      Lib             4 Mar 1807      21:14   00°Sc00' R

Nep     ->      Sco             11 Jul 1807     05:11   00°Sg00' R

Nep     ->      Sag             12 Sep 1807     18:10   00°Sg00' D

Ura     ->      Sco             13 Oct 1807     14:05   00°Sc00' D

Ixi     ->      Aqu             24 Oct 1807     07:35   00°Pi00' R

Ixi     ->      Pis             29 Nov 1807     04:22   00°Pi00' D



Var     ->      Sco             1 Jan 1813      12:58   00°Sc00' D

Var     ->      Lib             26 Feb 1813     16:49   00°Sc00' R

Var     ->      Sco             2 Nov 1813      10:24   00°Sc00' D

Ura     ->      Sag             20 Dec 1813     12:52   00°Sg00' D

Var     ->      Lib             9 May 1814      12:29   00°Sc00' R

Ura     ->      Sco             2 Jun 1814      02:19   00°Sg00' R

Var     ->      Sco             14 Sep 1814     15:18   00°Sc00' D

Ura     ->      Sag             9 Oct 1814      01:07   00°Sg00' D

Ixi     ->      Ari             14 May 1818     09:34   00°Ar00' D

Ixi     ->      Pis             28 Aug 1818     18:49   00°Ar00' D

Ixi     ->      Ari             7 Mar 1819      18:02   00°Ar00' D



Nep     ->      Cap             4 Feb 1820      23:43   00°Cp00' D

Nep     ->      Sag             2 Jun 1820      03:24   00°Cp00' R

Nep     ->      Cap             6 Dec 1820      18:08   00°Cp00' D

Ura     ->      Cap             6 Jan 1821      14:50   00°Cp00' D

Ura     ->      Sag             22 Jul 1821     21:04   00°Cp00' R

Ura     ->      Cap             23 Oct 1821     15:38   00°Cp00' D

Plu     ->      Ari             16 Apr 1822     15:19   00°Ar00' D

Plu     ->      Pis             19 Sep 1822     13:03   00°Ar00' D

Plu     ->      Ari             3 Mar 1823      11:11   00°Ar00' D

Plu     ->      Pis             12 Dec 1823     17:12   00°Ar00' D

Plu     ->      Ari             17 Dec 1823     07:33   00°Ar00' D

Ura     ->      Aqu             18 Feb 1828     16:19   00°Aq00' D

Ura     ->      Cap             31 Jul 1828     21:33   00°Aq00' R

Ura     ->      Aqu             10 Dec 1828     15:01   00°Aq00' D



Ixi     ->      Tau             31 May 1830     15:40   00°Ta00' D

Ixi     ->      Ari             12 Oct 1830     21:37   00°Ta00' R

Ixi     ->      Tau             29 Mar 1831     15:54   00°Ta00' D

Ñha     ->      Sag             11 Dec 1833     06:14   00°Sg00' D

Nep     ->      Aqu             13 Feb 1834     04:32   00°Aq00' D

Ñha     ->      Sco             26 May 1834     04:39   00°Sg00' R

Nep     ->      Cap             31 Jul 1834     05:47   00°Aq00' R

Ñha     ->      Sag             28 Oct 1834     01:44   00°Sg00' D

Nep     ->      Aqu             17 Dec 1834     08:15   00°Aq00' D

Ura     ->      Pis             29 Apr 1835     09:57   00°Pi00' D

Ura     ->      Aqu             13 Jul 1835     05:54   00°Pi00' R

Ura     ->      Pis             11 Feb 1836     03:35   00°Pi00' D

Var     ->      Sag             10 Jan 1838     05:22   00°Sg00' D

Var     ->      Sco             21 Apr 1838     12:51   00°Sg00' R

Var     ->      Sag             20 Nov 1838     11:44   00°Sg00' D

Var     ->      Sco             28 Jun 1839     15:45   00°Sg00' R

Var     ->      Sag             28 Sep 1839     08:55   00°Sg00' D



Ura     ->      Ari             20 Apr 1843     05:27   00°Ar00' D

Ixi     ->      Gem             15 Aug 1843     00:12   00°Ge00' D

Ixi     ->      Tau             22 Sep 1843     05:52   00°Ge00' R

Ura     ->      Pis             1 Oct 1843      03:26   00°Ar00' D

Ura     ->      Ari             10 Feb 1844     10:59   00°Ar00' D

Ixi     ->      Gem             27 May 1844     19:37   00°Ge00' D

Ixi     ->      Tau             25 Dec 1844     09:57   00°Ge00' R

Ixi     ->      Gem             25 Mar 1845     08:46   00°Ge00' D

Nep     ->      Pis             26 Apr 1847     02:34   00°Pi00' D

Nep     ->      Aqu             11 Jul 1847     23:29   00°Pi00' R

Nep     ->      Pis             17 Feb 1848     23:31   00°Pi00' D

Nep     ->      Aqu             15 Oct 1848     18:58   00°Pi00' R

Nep     ->      Pis             6 Dec 1848      16:37   00°Pi00' D



Ura     ->      Tau             8 Jul 1850      15:49   00°Ta00' D

Ura     ->      Ari             3 Sep 1850      00:37   00°Ta00' R

Ura     ->      Tau             15 Apr 1851     23:32   00°Ta00' D

Plu     ->      Tau             20 May 1851     11:54   00°Ta00' D

Plu     ->      Ari             14 Oct 1851     15:32   00°Ta00' R

Plu     ->      Tau             7 Apr 1852      13:52   00°Ta00' D

Plu     ->      Ari             11 Dec 1852     22:57   00°Ta00' R

Plu     ->      Tau             14 Feb 1853     09:59   00°Ta00' D

Ura     ->      Gem             2 Jun 1858      01:31   00°Ge00' D

Ura     ->      Tau             1 Jan 1859      07:36   00°Ge00' R

Ura     ->      Gem             14 Mar 1859     03:45   00°Ge00' D



Ixi     ->      Cnc             17 Jul 1860     20:21   00°Cn00' D

Ixi     ->      Gem             22 Dec 1860     06:44   00°Cn00' R

Nep     ->      Ari             13 Apr 1861     20:17   00°Ar00' D

Ixi     ->      Cnc             25 May 1861     16:08   00°Cn00' D

Nep     ->      Pis             1 Oct 1861      06:01   00°Ar00' D

Nep     ->      Ari             14 Feb 1862     00:09   00°Ar00' D

Var     ->      Cap             16 Jan 1863     15:29   00°Cp00' D

Var     ->      Sag             20 Jun 1863     00:04   00°Cp00' R

Var     ->      Cap             30 Nov 1863     09:50   00°Cp00' D

Ñha     ->      Cap             27 Jan 1864     06:11   00°Cp00' D

Ñha     ->      Sag             4 Jun 1864      09:04   00°Cp00' R

Ñha     ->      Cap             12 Dec 1864     19:14   00°Cp00' D

Ura     ->      Cnc             27 Jun 1865     02:43   00°Cn00' D

Ñha     ->      Sag             6 Aug 1865      23:36   00°Cp00' R

Ñha     ->      Cap             21 Oct 1865     10:50   00°Cp00' D

Ura     ->      Gem             17 Feb 1866     02:33   00°Cn00' R

Ura     ->      Cnc             27 Mar 1866     12:24   00°Cn00' D



Ura     ->      Leo             14 Sep 1871     19:08   00°Le00' D

Ura     ->      Cnc             31 Dec 1871     12:25   00°Le00' R

Ura     ->      Leo             29 Jun 1872     03:01   00°Le00' D

Nep     ->      Tau             8 Jun 1874      15:03   00°Ta00' D

Nep     ->      Ari             30 Sep 1874     23:01   00°Ta00' R

Nep     ->      Tau             7 Apr 1875      21:39   00°Ta00' D

Ura     ->      Vir             25 Aug 1878     17:53   00°Vi00' D



Ixi     ->      Leo             25 Aug 1880     14:59   00°Le00' D

Ixi     ->      Cnc             8 Jan 1881      15:27   00°Le00' R

Ixi     ->      Leo             7 Jul 1881      15:59   00°Le00' D

Ixi     ->      Cnc             29 Mar 1882     01:20   00°Le00' R

Ixi     ->      Leo             27 Apr 1882     06:52   00°Le00' D

Plu     ->      Gem             21 Jul 1882     22:38   00°Ge00' D

Plu     ->      Tau             9 Oct 1882      07:44   00°Ge00' R

Plu     ->      Gem             2 Jun 1883      01:36   00°Ge00' D

Plu     ->      Tau             4 Dec 1883      21:21   00°Ge00' R

Plu     ->      Gem             20 Apr 1884     00:53   00°Ge00' D

Ura     ->      Lib             14 Oct 1884     14:41   00°Li00' D

Ura     ->      Vir             11 Apr 1885     18:06   00°Li00' R

Ura     ->      Lib             29 Jul 1885     01:26   00°Li00' D

Var     ->      Aqu             13 Mar 1886     12:34   00°Aq00' D

Var     ->      Cap             20 Jun 1886     01:46   00°Aq00' R

Var     ->      Aqu             19 Jan 1887     02:53   00°Aq00' D

Nep     ->      Gem             16 Aug 1887     04:29   00°Ge00' D

Var     ->      Cap             31 Aug 1887     10:10   00°Aq00' R

Nep     ->      Tau             20 Sep 1887     20:24   00°Ge00' R

Var     ->      Aqu             24 Nov 1887     19:33   00°Aq00' D

Nep     ->      Gem             26 May 1888     18:31   00°Ge00' D

Nep     ->      Tau             27 Dec 1888     17:57   00°Ge00' R

Nep     ->      Gem             22 Mar 1889     01:31   00°Ge00' D



Ura     ->      Sco             10 Dec 1890     07:04   00°Sc00' D

Ura     ->      Lib             5 Apr 1891      02:46   00°Sc00' R

Ura     ->      Sco             26 Sep 1891     15:37   00°Sc00' D

Ñha     ->      Aqu             23 Apr 1894     20:00   00°Aq00' D

Ñha     ->      Cap             4 May 1894      20:22   00°Aq00' R

Ñha     ->      Aqu             8 Feb 1895      14:31   00°Aq00' D

Ñha     ->      Cap             27 Jul 1895     07:51   00°Aq00' R

Ñha     ->      Aqu             26 Dec 1895     22:20   00°Aq00' D

Ura     ->      Sag             2 Dec 1897      10:00   00°Sg00' D

Ura     ->      Sco             3 Jul 1898      23:01   00°Sg00' R

Ura     ->      Sag             11 Sep 1898     02:20   00°Sg00' D



Nep     ->      Cnc             19 Jul 1901     23:55   00°Cn00' D

Nep     ->      Gem             25 Dec 1901     13:32   00°Cn00' R

Nep     ->      Cnc             21 May 1902     13:32   00°Cn00' D

Ixi     ->      Vir             19 Oct 1904     20:46   00°Vi00' D

Ura     ->      Cap             20 Dec 1904     13:37   00°Cp00' D

Ixi     ->      Leo             11 Jan 1905     06:24   00°Vi00' R

Ixi     ->      Vir             29 Aug 1905     21:18   00°Vi00' D

Ixi     ->      Leo             12 Mar 1906     11:01   00°Vi00' R

Ixi     ->      Vir             14 Jul 1906     16:52   00°Vi00' D

Var     ->      Pis             20 Mar 1908     18:50   00°Pi00' D

Var     ->      Aqu             19 Aug 1908     06:05   00°Pi00' R

Var     ->      Pis             28 Jan 1909     22:03   00°Pi00' D



Ura     ->      Aqu             30 Jan 1912     22:42   00°Aq00' D

Ura     ->      Cap             4 Sep 1912      16:49   00°Aq00' R

Plu     ->      Cnc             10 Sep 1912     16:57   00°Cn00' D

Plu     ->      Gem             20 Oct 1912     07:51   00°Cn00' R

Ura     ->      Aqu             12 Nov 1912     08:42   00°Aq00' D

Plu     ->      Cnc             9 Jul 1913      22:31   00°Cn00' D

Plu     ->      Gem             28 Dec 1913     04:09   00°Cn00' R

Plu     ->      Cnc             26 May 1914     20:48   00°Cn00' D

Nep     ->      Leo             23 Sep 1914     20:27   00°Le00' D

Nep     ->      Cnc             14 Dec 1914     20:35   00°Le00' R

Nep     ->      Leo             19 Jul 1915     13:32   00°Le00' D

Nep     ->      Cnc             19 Mar 1916     15:27   00°Le00' R

Nep     ->      Leo             2 May 1916      10:46   00°Le00' D

Ura     ->      Pis             1 Apr 1919      01:49   00°Pi00' D

Ura     ->      Aqu             16 Aug 1919     22:04   00°Pi00' R



Ura     ->      Pis             22 Jan 1920     18:31   00°Pi00' D

Ñha     ->      Pis             3 Apr 1924      04:06   00°Pi00' D

Ñha     ->      Aqu             30 Jul 1924     19:44   00°Pi00' R

Ñha     ->      Pis             14 Feb 1925     18:23   00°Pi00' D

Ñha     ->      Aqu             3 Oct 1925      08:22   00°Pi00' R

Ñha     ->      Pis             24 Dec 1925     19:12   00°Pi00' D

Ura     ->      Ari             31 Mar 1927     17:26   00°Ar00' D

Ura     ->      Pis             4 Nov 1927      10:30   00°Ar00' D

Ura     ->      Ari             13 Jan 1928     08:44   00°Ar00' D

Var     ->      Ari             1 May 1928      13:57   00°Ar00' D

Var     ->      Pis             5 Sep 1928      17:27   00°Ar00' D

Nep     ->      Vir             21 Sep 1928     12:04   00°Vi00' D

Nep     ->      Leo             19 Feb 1929     11:23   00°Vi00' R

Var     ->      Ari             8 Mar 1929      18:06   00°Ar00' D

Nep     ->      Vir             24 Jul 1929     15:03   00°Vi00' D



Ixi     ->      Lib             30 Oct 1933     10:25   00°Li00' D

Ixi     ->      Vir             2 Mar 1934      18:51   00°Li00' R

Ura     ->      Tau             6 Jun 1934      15:42   00°Ta00' D

Ixi     ->      Lib             17 Sep 1934     10:27   00°Li00' D

Ura     ->      Ari             10 Oct 1934     00:35   00°Ta00' R

Ura     ->      Tau             28 Mar 1935     02:56   00°Ta00' D

Ixi     ->      Vir             27 Apr 1935     16:52   00°Li00' R

Ixi     ->      Lib             1 Aug 1935      04:41   00°Li00' D

Plu     ->      Leo             7 Oct 1937      12:07   00°Le00' D

Plu     ->      Cnc             25 Nov 1937     09:10   00°Le00' R

Plu     ->      Leo             3 Aug 1938      17:55   00°Le00' D

Plu     ->      Cnc             7 Feb 1939      12:59   00°Le00' R

Plu     ->      Leo             14 Jun 1939     04:43   00°Le00' D



Ura     ->      Gem             7 Aug 1941      15:34   00°Ge00' D

Ura     ->      Tau             5 Oct 1941      02:02   00°Ge00' R

Ura     ->      Gem             15 May 1942     04:04   00°Ge00' D

Nep     ->      Lib             3 Oct 1942      17:00   00°Li00' D

Nep     ->      Vir             17 Apr 1943     10:55   00°Li00' R

Nep     ->      Lib             2 Aug 1943      19:07   00°Li00' D

Var     ->      Tau             27 May 1948     15:47   00°Ta00' D

Ura     ->      Cnc             30 Aug 1948     15:42   00°Cn00' D

Var     ->      Ari             10 Oct 1948     23:11   00°Ta00' R

Ura     ->      Gem             12 Nov 1948     13:26   00°Cn00' R

Var     ->      Tau             4 Apr 1949      20:13   00°Ta00' D

Ura     ->      Cnc             10 Jun 1949     04:07   00°Cn00' D



Ñha     ->      Ari             9 Apr 1952      03:05   00°Ar00' D

Ñha     ->      Pis             29 Sep 1952     15:59   00°Ar00' D

Ñha     ->      Ari             20 Feb 1953     22:55   00°Ar00' D

Ura     ->      Leo             24 Aug 1955     18:04   00°Le00' D

Nep     ->      Sco             24 Dec 1955     15:24   00°Sc00' D

Ura     ->      Cnc             28 Jan 1956     01:57   00°Le00' R

Nep     ->      Lib             12 Mar 1956     01:49   00°Sc00' R

Ura     ->      Leo             10 Jun 1956     01:46   00°Le00' D

Nep     ->      Sco             19 Oct 1956     09:27   00°Sc00' D

Plu     ->      Vir             20 Oct 1956     06:14   00°Vi00' D

Plu     ->      Leo             15 Jan 1957     02:42   00°Vi00' R

Nep     ->      Lib             15 Jun 1957     20:12   00°Sc00' R

Nep     ->      Sco             6 Aug 1957      08:21   00°Sc00' D

Plu     ->      Vir             19 Aug 1957     04:23   00°Vi00' D

Plu     ->      Leo             11 Apr 1958     15:00   00°Vi00' R

Plu     ->      Vir             10 Jun 1958     18:45   00°Vi00' D



Ura     ->      Vir             1 Nov 1961      16:02   00°Vi00' D

Ura     ->      Leo             10 Jan 1962     05:49   00°Vi00' R

Ura     ->      Vir             10 Aug 1962     01:18   00°Vi00' D

Ixi     ->      Sco             26 Dec 1964     12:48   00°Sc00' D

Ixi     ->      Lib             2 Mar 1965      00:23   00°Sc00' R

Ixi     ->      Sco             5 Nov 1965      19:27   00°Sc00' D

Ixi     ->      Lib             29 Apr 1966     15:14   00°Sc00' R

Ixi     ->      Sco             25 Sep 1966     23:25   00°Sc00' D

Ura     ->      Lib             28 Sep 1968     16:09   00°Li00' D

Ura     ->      Vir             20 May 1969     20:59   00°Li00' R

Ura     ->      Lib             24 Jun 1969     10:33   00°Li00' D

Var     ->      Gem             26 Jun 1969     17:40   00°Ge00' D

Var     ->      Tau             10 Nov 1969     05:56   00°Ge00' R



Nep     ->      Sag             4 Jan 1970      19:57   00°Sg00' D

Nep     ->      Sco             3 May 1970      01:29   00°Sg00' R

Var     ->      Gem             6 May 1970      11:06   00°Ge00' D

Nep     ->      Sag             6 Nov 1970      16:31   00°Sg00' D

Plu     ->      Lib             5 Oct 1971      06:14   00°Li00' D

Plu     ->      Vir             17 Apr 1972     07:50   00°Li00' R

Plu     ->      Lib             30 Jul 1972     11:38   00°Li00' D

Ura     ->      Sco             21 Nov 1974     09:32   00°Sc00' D

Ura     ->      Lib             1 May 1975      17:46   00°Sc00' R

Ura     ->      Sco             8 Sep 1975      05:14   00°Sc00' D

Ñha     ->      Tau             31 May 1977     10:35   00°Ta00' D

Ñha     ->      Ari             5 Oct 1977      02:02   00°Ta00' R

Ñha     ->      Tau             10 Apr 1978     18:30   00°Ta00' D

Ñha     ->      Ari             19 Dec 1978     10:13   00°Ta00' R

Ñha     ->      Tau             5 Feb 1979      10:21   00°Ta00' D



Ura     ->      Sag             17 Feb 1981     09:06   00°Sg00' D

Ura     ->      Sco             20 Mar 1981     23:04   00°Sg00' R

Ura     ->      Sag             16 Nov 1981     12:04   00°Sg00' D

Plu     ->      Sco             5 Nov 1983      21:07   00°Sc00' D

Nep     ->      Cap             19 Jan 1984     02:56   00°Cp00' D

Plu     ->      Lib             18 May 1984     14:35   00°Sc00' R

Nep     ->      Sag             23 Jun 1984     01:09   00°Cp00' R

Plu     ->      Sco             28 Aug 1984     04:41   00°Sc00' D

Nep     ->      Cap             21 Nov 1984     13:20   00°Cp00' D

Ura     ->      Cap             15 Feb 1988     00:13   00°Cp00' D

Ura     ->      Sag             27 May 1988     01:15   00°Cp00' R

Ura     ->      Cap             2 Dec 1988      15:34   00°Cp00' D



Var     ->      Cnc             19 Jul 1992     14:41   00°Cn00' D

Var     ->      Gem             17 Dec 1992     13:34   00°Cn00' R

Var     ->      Cnc             31 May 1993     17:14   00°Cn00' D

Plu     ->      Sag             17 Jan 1995     09:16   00°Sg00' D

Ura     ->      Aqu             1 Apr 1995      12:11   00°Aq00' D

Plu     ->      Sco             21 Apr 1995     02:53   00°Sg00' R

Ura     ->      Cap             9 Jun 1995      01:38   00°Aq00' R

Plu     ->      Sag             10 Nov 1995     19:10   00°Sg00' D

Ixi     ->      Sag             13 Dec 1995     16:47   00°Sg00' D

Ura     ->      Aqu             12 Jan 1996     07:12   00°Aq00' D

Ixi     ->      Sco             21 May 1996     15:10   00°Sg00' R

Ixi     ->      Sag             31 Oct 1996     00:24   00°Sg00' D

Nep     ->      Aqu             29 Jan 1998     02:52   00°Aq00' D

Nep     ->      Cap             23 Aug 1998     00:15   00°Aq00' R

Nep     ->      Aqu             28 Nov 1998     01:15   00°Aq00' D



Ñha     ->      Gem             23 Jul 2000     04:31   00°Ge00' D

Ñha     ->      Tau             11 Oct 2000     10:15   00°Ge00' R

Ñha     ->      Gem             24 May 2001     10:30   00°Ge00' D

Ñha     ->      Tau             24 Dec 2001     09:35   00°Ge00' R

Ñha     ->      Gem             29 Mar 2002     07:11   00°Ge00' D

Ura     ->      Pis             10 Mar 2003     20:53   00°Pi00' D

Ura     ->      Aqu             15 Sep 2003     03:48   00°Pi00' R

Ura     ->      Pis             30 Dec 2003     09:12   00°Pi00' D

Plu     ->      Cap             26 Jan 2008     02:38   00°Cp00' D

Plu     ->      Sag             14 Jun 2008     05:12   00°Cp00' R

Plu     ->      Cap             27 Nov 2008     01:01   00°Cp00' D



Ura     ->      Ari             28 May 2010     01:47   00°Ar00' D

Ura     ->      Pis             14 Aug 2010     03:33   00°Ar00' D

Ura     ->      Ari             12 Mar 2011     00:48   00°Ar00' D

Nep     ->      Pis             4 Apr 2011      13:50   00°Pi00' D

Nep     ->      Aqu             5 Aug 2011      02:52   00°Pi00' R

Nep     ->      Pis             3 Feb 2012      19:02   00°Pi00' D

Var     ->      Leo             15 Sep 2016     18:30   00°Le00' D

Var     ->      Cnc             15 Dec 2016     22:49   00°Le00' R

Var     ->      Leo             24 Jul 2017     09:31   00°Le00' D

Var     ->      Cnc             19 Feb 2018     05:01   00°Le00' R

Ura     ->      Tau             15 May 2018     15:16   00°Ta00' D

Var     ->      Leo             2 Jun 2018      16:14   00°Le00' D

Ura     ->      Ari             6 Nov 2018      19:00   00°Ta00' R

Ura     ->      Tau             6 Mar 2019      08:25   00°Ta00' D



Ixi     ->      Cap             25 Feb 2020     08:37   00°Cp00' D

Ixi     ->      Sag             4 May 2020      04:21   00°Cp00' R

Ixi     ->      Cap             27 Dec 2020     20:41   00°Cp00' D

Ixi     ->      Sag             16 Jul 2021     10:42   00°Cp00' R

Ixi     ->      Cap             6 Nov 2021      23:48   00°Cp00' D

Ñha     ->      Cnc             20 Jul 2022     00:22   00°Cn00' D

Ñha     ->      Gem             20 Dec 2022     05:56   00°Cn00' R

Plu     ->      Aqu             23 Mar 2023     12:12   00°Aq00' D

Ñha     ->      Cnc             27 May 2023     18:45   00°Cn00' D

Plu     ->      Cap             11 Jun 2023     09:46   00°Aq00' R

Plu     ->      Aqu             21 Jan 2024     00:49   00°Aq00' D

Plu     ->      Cap             2 Sep 2024      00:13   00°Aq00' R

Plu     ->      Aqu             19 Nov 2024     20:24   00°Aq00' D

Nep     ->      Ari             30 Mar 2025     11:59   00°Ar00' D

Ura     ->      Gem             7 Jul 2025      07:45   00°Ge00' D

Nep     ->      Pis             22 Oct 2025     09:48   00°Ar00' D

Ura     ->      Tau             8 Nov 2025      02:20   00°Ge00' R

Nep     ->      Ari             26 Jan 2026     17:33   00°Ar00' D

Ura     ->      Gem             26 Apr 2026     00:48   00°Ge00' D


Ýôåìåðèäû è òàáëèöû

Ñêîëüêî ïëàíåò â Ñîëíå÷íîé ñèñòåìå?

TopList